Joseph Kaps, 1871–1948 (aged 76 years)
- Name
- Joseph /Kaps/
Birth | October 1871
29
23 |
---|---|
Birth of a brother | Alois Kaps J July 4, 1875 (aged 3 years) Peoria, Peoria, Illinois, USA Latitude: N40.6937 Longitude: W89.589Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a brother | Edward Kapps October 1877 (aged 6 years) Peoria, Peoria, Illinois, USA Latitude: N40.6937 Longitude: W89.589Google Maps™Bing Maps™OpenStreetMap™ |
Death of a maternal grandfather | FranzFrank Joseph Lindenfelser September 30, 1880 (aged 8 years) Tazewell County, Illinois, USA Latitude: N40.5126 Longitude: W89.5132Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a sister | Rosa H Kaps October 1882 (aged 11 years) Peoria, Peoria, Illinois, USA Latitude: N40.6937 Longitude: W89.589Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a sister | Julia Kaps September 1885 (aged 13 years) Peoria, Peoria, Illinois, USA Latitude: N40.6937 Longitude: W89.589Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a sister | Mamie (Mary) Kaps May 1890 (aged 18 years) Peoria, Peoria, Illinois, USA Latitude: N40.6937 Longitude: W89.589Google Maps™Bing Maps™OpenStreetMap™ |
Marriage | Martha Moser — View this family 1898 (aged 26 years) |
Death of a brother | Alois Kaps J February 4, 1898 (aged 26 years) Peoria, Peoria, Illinois, USA Latitude: N40.6937 Longitude: W89.589Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Alois Elyard Kaps February 15, 1900 (aged 28 years) |
Birth of a daughter | Nancy Marie Kaps October 22, 1901 (aged 30 years) |
Death of a maternal grandmother | Christina Magdalena Baumann April 18, 1902 (aged 30 years) Tazewell County, Illinois, USA Latitude: N40.5126 Longitude: W89.5132Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a daughter | Flora Kaps September 22, 1904 (aged 32 years) |
Birth of a son | Frank Joseph Kaps August 15, 1905 (aged 33 years) |
Birth of a son | William H Kaps June 2, 1907 (aged 35 years) Peoria Ward, Peoria, Illinois, USA Latitude: N40.6937 Longitude: W89.589Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a daughter | Viola May Kaps January 23, 1909 (aged 37 years) |
Residence | Marital Status: Married; Relation to Head of House: Head 1910 (aged 38 years) |
Birth of a son | Albert Henry Kaps June 5, 1911 (aged 39 years) |
Birth of a daughter | Martha Louise Kaps October 12, 1912 (aged 41 years) |
Birth of a son | Julius Carl Kaps October 16, 1914 (aged 43 years) |
Death of a mother | Katherine Lindenfelser January 4, 1916 (aged 44 years) Peoria, Peoria, Illinois, USA Latitude: N40.6937 Longitude: W89.589Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Edward Charles Kaps September 6, 1916 (aged 44 years) |
Death of a sister | Julia Kaps 1917 (aged 45 years) |
Death of a father | Alois Franz Kaps June 26, 1917 (aged 45 years) Peoria, Peoria, Illinois, USA Latitude: N40.6937 Longitude: W89.589Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Walter Leonard Kaps July 12, 1918 (aged 46 years) |
Residence | Marital Status: Married; Relation to Head: Head 1920 (aged 48 years) |
Birth of a daughter | Wenona E. Kaps February 13, 1920 (aged 48 years) Peoria, Peoria, Illinois, USA Latitude: N40.6937 Longitude: W89.589Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Grover R. Kaps October 9, 1924 (aged 53 years) Peoria, Peoria, Illinois, USA Latitude: N40.6937 Longitude: W89.589Google Maps™Bing Maps™OpenStreetMap™ |
Residence | Marital Status: Married; Relation to Head: Head 1930 (aged 58 years)Peoria, Peoria, Illinois, USA Latitude: N40.6937 Longitude: W89.589Google Maps™Bing Maps™OpenStreetMap™ |
Residence | Marital Status: Married; Relation to Head: Head 1930 (aged 58 years)Peoria, Peoria, Illinois, USA Latitude: N40.6937 Longitude: W89.589Google Maps™Bing Maps™OpenStreetMap™ |
Death of a brother | Edward Kapps August 15, 1941 (aged 69 years) |
Burial of a father | Alois Franz Kaps |
Burial of a mother | Katherine Lindenfelser |
Death | September 25, 1948 (aged 76 years) |
Burial |
father |
1842–1917
Birth: June 25, 1842 — Baden-Württemberg, Germany Death: June 26, 1917 — Peoria, Peoria, Illinois, USA |
---|---|
mother |
1848–1916
Birth: June 17, 1848
32
23 — Helmsheim, Karlsruhe, Baden-Württemberg, Germany Death: January 4, 1916 — Peoria, Peoria, Illinois, USA |
younger sister | |
|
1871–1948
Birth: October 1871
29
23 — Illinois, USA Death: September 25, 1948 |
6 years
younger brother |
1877–1941
Birth: October 1877
35
29 — Peoria, Peoria, Illinois, USA Death: August 15, 1941 — Peoria, Peoria County, Illinois, United States of America |
|
1875–1898
Birth: July 4, 1875
33
27 — Peoria, Peoria, Illinois, USA Death: February 4, 1898 — Peoria, Peoria, Illinois, USA |
7 years
younger sister |
1882–1957
Birth: October 1882
40
34 — Peoria, Peoria, Illinois, USA Death: December 12, 1957 |
3 years
younger sister |
1885–1917
Birth: September 1885
43
37 — Peoria, Peoria, Illinois, USA Death: 1917 |
himself |
1871–1948
Birth: October 1871
29
23 — Illinois, USA Death: September 25, 1948 |
---|---|
wife | |
Marriage | Marriage — 1898 — |
27 years
son |
1924–1974
Birth: October 9, 1924
53
42 — Peoria, Peoria, Illinois, USA Death: January 12, 1974 — Peoria, Peoria, Illinois, USA |
|
1920–2004
Birth: February 13, 1920
48
37 — Peoria, Peoria, Illinois, USA Death: October 18, 2004 — Washington, Tazewell, Illinois, USA |
|
1918–1982
Birth: July 12, 1918
46
36 — Illinois Death: February 25, 1982 — Pekin, Tazewell, Illinois, USA |
|
1916–1977
Birth: September 6, 1916
44
34 — Illinois Death: March 12, 1977 |
|
1914–1957
Birth: October 16, 1914
43
32 — Illinois, USA Death: July 28, 1957 |
|
1912–1986
Birth: October 12, 1912
41
30 — Illinois, USA Death: January 8, 1986 — San Joaquin County, California, USA |
|
1911–1986
Birth: June 5, 1911
39
29 — Illinois Death: July 11, 1986 — Florida, USA |
|
1909–1987
Birth: January 23, 1909
37
26 — Illinois, USA Death: October 19, 1987 |
|
1904–1975
Birth: September 22, 1904
32
22 — Illinois, USA Death: April 21, 1975 |
3 years
son |
1907–1970
Birth: June 2, 1907
35
25 — Peoria Ward, Peoria, Illinois, USA Death: July 29, 1970 — Peoria Ward, Peoria, Illinois, USA |
|
1905–1978
Birth: August 15, 1905
33
23 — Illinois, USA Death: March 31, 1978 — Washington, Tazewell, Illinois, USA |
|
1901–1988
Birth: October 22, 1901
30
19 — Illinois, USA Death: September 16, 1988 |
|
1900–1975
Birth: February 15, 1900
28
17 — Illinois, USA Death: December 26, 1975 |
Birth | |
---|---|
Birth | |
Birth | |
Residence | |
Residence | |
Residence | |
Residence | |
Name | |
Name | |
Name |