Fred C Risburg, 1890–1968 (aged 77 years)
- Name
- Fred C /Risburg/
Birth | April 27, 1890
33
26 |
---|---|
Residence | Houston, Harris, Texas, USA Latitude: N29.7633 Longitude: W95.3633Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a brother | Carl L Resburg September 1891 (aged 1 year) |
Birth of a brother | James William Risburg about 1891 (aged 0) |
Birth of a brother | Joseph A Resburg March 1895 (aged 4 years) |
Birth of a sister | Lilian C Risburg about 1898 (aged 7 years) |
Birth of a sister | Florence E Risburg February 1899 (aged 8 years) |
Residence | Marital Status: Single; Relation to Head: Son 1900 (aged 9 years) |
Birth of a sister | Florence E Risburg about 1900 (aged 9 years) |
Birth of a brother | Theodore Risburg about 1902 (aged 11 years) |
Residence | Marital Status: Single; Relation to Head of House: Son 1910 (aged 19 years) |
Death of a brother | James William Risburg February 11, 1930 (aged 39 years) |
Burial of a brother | James William Risburg February 14, 1930 (aged 39 years) |
Burial of a father | John Alfred Resburg 1947 (aged 56 years) Burlington, Des Moines, Iowa, USA Latitude: N40.8075 Longitude: W91.1129Google Maps™Bing Maps™OpenStreetMap™ |
Death of a father | John Alfred Resburg February 23, 1947 (aged 56 years) |
Death | January 12, 1968 (aged 77 years) Houston, Harris, Texas, USA Latitude: N29.7633 Longitude: W95.3633Google Maps™Bing Maps™OpenStreetMap™ |
father |
1857–1947
Birth: 1857
29 — Sweden Death: February 23, 1947 — Burlington, Iowa, Des Moines, Iowa, USA |
---|---|
mother | |
Marriage | Marriage — November 11, 1887 — Knox, Illinois, USA |
3 years
himself |
1890–1968
Birth: April 27, 1890
33
26 — Galesburg, Illinois Death: January 12, 1968 — Houston, Harris, Texas, USA |
5 years
younger brother |
|
|
|
8 years
younger sister |
|
|
|
5 years
younger brother |
|
|
1888–1930
Birth: May 12, 1888
31
24 — Galesburg, Knox County, Illinois, United States of America Death: February 11, 1930 — Peoria, Peoria County, Illinois, United States of America |
Birth | |
---|---|
Birth | |
Birth | |
Residence | |
Residence | |
Residence | |
Name | |
Name | |
Name | |
Death |