Florence E Risburg, 1899–
- Name
- Florence E /Risburg/
- Name
- Florence /Resburg/
Birth | February 1899
42
35 |
---|---|
Birth | about 1900
43
35 |
Residence | Marital Status: Single; Relation to Head: Daughter 1900 (aged 0) |
Birth of a brother | Theodore Risburg about 1902 (aged 2 years) |
Residence | Marital Status: Single; Relation to Head of House: Daughter 1910 (aged 10 years) |
Residence | Marital Status: Single; Relation to Head: Daughter 1920 (aged 20 years) |
Residence | Marital Status: Single; Relation to Head of House: Daughter January 1, 1925 (aged 25 years)Burlington, Des Moines, Iowa, USA Latitude: N40.8075 Longitude: W91.1129Google Maps™Bing Maps™OpenStreetMap™ |
Residence | Marital Status: Single; Relation to Head: Daughter 1930 (aged 30 years)Burlington, Des Moines, Iowa, USA Latitude: N40.8075 Longitude: W91.1129Google Maps™Bing Maps™OpenStreetMap™ |
Death of a brother | James William Risburg February 11, 1930 (aged 31 years) |
Burial of a brother | James William Risburg February 14, 1930 (aged 31 years) |
Burial of a father | John Alfred Resburg 1947 (aged 47 years) Burlington, Des Moines, Iowa, USA Latitude: N40.8075 Longitude: W91.1129Google Maps™Bing Maps™OpenStreetMap™ |
Death of a father | John Alfred Resburg February 23, 1947 (aged 48 years) |
Death of a brother | Fred C Risburg January 12, 1968 (aged 68 years) Houston, Harris, Texas, USA Latitude: N29.7633 Longitude: W95.3633Google Maps™Bing Maps™OpenStreetMap™ |
father |
1857–1947
Birth: 1857
29 — Sweden Death: February 23, 1947 — Burlington, Iowa, Des Moines, Iowa, USA |
---|---|
mother | |
Marriage | Marriage — November 11, 1887 — Knox, Illinois, USA |
3 years
elder brother |
1890–1968
Birth: April 27, 1890
33
26 — Galesburg, Illinois Death: January 12, 1968 — Houston, Harris, Texas, USA |
5 years
elder brother |
|
|
|
8 years
herself |
|
|
|
5 years
younger brother |
|
|
1888–1930
Birth: May 12, 1888
31
24 — Galesburg, Knox County, Illinois, United States of America Death: February 11, 1930 — Peoria, Peoria County, Illinois, United States of America |
Birth | |
---|---|
Birth | |
Birth | |
Birth | |
Birth | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Name | |
Name | |
Name | |
Name | |
Name |