John Jacoby, 1846–
- Name
- John /Jacoby/
Birth | October 17, 1846 |
---|---|
Arrival | 1868 (aged 21 years) |
Marriage | Marie Gohn — View this family 1875 (aged 28 years) |
Birth of a son | John Jacoby about 1876 (aged 29 years) |
Birth of a son | Frank Jacoby about 1878 (aged 31 years) |
Birth of a son | Charles Jacoby about 1879 (aged 32 years) |
Residence | Marital Status: Married; Relation to Head: Self 1880 (aged 33 years)Burlington, Des Moines, Iowa, USA Latitude: N40.8075 Longitude: W91.1129Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Tony Jacoby March 1881 (aged 34 years) |
Birth of a son | George Jacoby about 1884 (aged 37 years) |
Birth of a daughter | Carrie Jacoby March 1890 (aged 43 years) |
Birth of a daughter | Anna M. Jacoby February 14, 1892 (aged 45 years) Burlington, Des Moines County, Iowa, USA Latitude: N40.8075 Longitude: W91.1129Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Joseph Jacoby August 1892 (aged 45 years) |
Baptism of a daughter | Anna M. Jacoby February 12, 1893 (aged 46 years) |
Birth of a son | Earheart Jacoby June 1894 (aged 47 years) |
Birth of a son | Earheart Jacoby about 1896 (aged 49 years) |
Birth of a daughter | Anna M. Jacoby February 1897 (aged 50 years) |
Residence | Marital Status: Married; Relation to Head: Head 1900 (aged 53 years)Burlington, Des Moines, Iowa, USA Latitude: N40.8075 Longitude: W91.1129Google Maps™Bing Maps™OpenStreetMap™ |
Residence | Marital Status: Married; Relation to Head of House: Head 1910 (aged 63 years) |
Residence | Marital Status: Married; Relation to Head: Head 1920 (aged 73 years) |
Residence | Marital Status: Married; Relation to Head of House: Head January 1, 1925 (aged 78 years)Burlington, Des Moines, Iowa, USA Latitude: N40.8075 Longitude: W91.1129Google Maps™Bing Maps™OpenStreetMap™ |
Residence | Marital Status: Married; Relation to Head: Head 1930 (aged 83 years)Burlington, Des Moines, Iowa, USA Latitude: N40.8075 Longitude: W91.1129Google Maps™Bing Maps™OpenStreetMap™ |
Residence | 1935 (aged 88 years) |
Death of a son | Earheart Jacoby April 6, 1964 (aged 117 years) Elkhart, Elkhart, Indiana, USA Latitude: N41.682 Longitude: W85.9767Google Maps™Bing Maps™OpenStreetMap™ |
himself | |
---|---|
wife | |
Marriage | Marriage — 1875 — Des Moines Co., Iowa |
10 years
son |
|
|
|
2 years
son |
|
|
|
14 years
daughter |
|
3 years
son |
|
|
|
14 years
son |
1894–1964
Birth: June 1894
47
38 — Iowa, USA Death: April 6, 1964 — Elkhart, Elkhart, Indiana, USA |
|
1892–1993
Birth: February 14, 1892
45
35 — Burlington, Des Moines County, Iowa, USA Death: September 19, 1993 — Morton, Tazewell County, Illinois, USA |
Birth | |
---|---|
Birth | |
Birth | |
Birth | |
Birth | |
Birth | |
Arrival | |
Marriage | |
Marriage | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Name | |
Name | |
Name | |
Name | |
Name | |
Name | |
Name | |
Name | |
Name | |
Name |