George Jacoby, 1884–
- Name
- George /Jacoby/
Birth | about 1884
37
27 |
---|---|
Birth of a sister | Carrie Jacoby March 1890 (aged 6 years) |
Birth of a sister | Anna M. Jacoby February 14, 1892 (aged 8 years) Burlington, Des Moines County, Iowa, USA Latitude: N40.8075 Longitude: W91.1129Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a brother | Joseph Jacoby August 1892 (aged 8 years) |
Baptism of a sister | Anna M. Jacoby February 12, 1893 (aged 9 years) |
Birth of a brother | Earheart Jacoby June 1894 (aged 10 years) |
Birth of a brother | Earheart Jacoby about 1896 (aged 12 years) |
Birth of a sister | Anna M. Jacoby February 1897 (aged 13 years) |
Residence | Marital Status: Single; Relation to Head: Son 1900 (aged 16 years)Burlington, Des Moines, Iowa, USA Latitude: N40.8075 Longitude: W91.1129Google Maps™Bing Maps™OpenStreetMap™ |
Residence | Marital Status: Single; Relation to Head of House: Son 1910 (aged 26 years) |
Death of a maternal grandmother | Eva Mary Margaret Korzendofer Schafer December 16, 1914 (aged 30 years) |
Residence | between 1917 and 1918 (aged 34 years) Des Moines County, Iowa, USA Latitude: N40.9209 Longitude: W91.1749Google Maps™Bing Maps™OpenStreetMap™ |
Residence | Marital Status: Single; Relation to Head: Son 1920 (aged 36 years) |
Residence | Marital Status: Single; Relation to Head of House: Son January 1, 1925 (aged 41 years)Burlington, Des Moines, Iowa, USA Latitude: N40.8075 Longitude: W91.1129Google Maps™Bing Maps™OpenStreetMap™ |
Residence | 1935 (aged 51 years) |
Residence | Marital Status: Single; Relation to Head: Son 1940 (aged 56 years)Burlington, Des Moines, Iowa, USA Latitude: N40.8075 Longitude: W91.1129Google Maps™Bing Maps™OpenStreetMap™ |
Death of a brother | Earheart Jacoby April 6, 1964 (aged 80 years) Elkhart, Elkhart, Indiana, USA Latitude: N41.682 Longitude: W85.9767Google Maps™Bing Maps™OpenStreetMap™ |
Death of a sister | Anna M. Jacoby September 19, 1993 (aged 109 years) Morton, Tazewell County, Illinois, USA Latitude: N40.6128 Longitude: W89.4593Google Maps™Bing Maps™OpenStreetMap™ |
father | |
---|---|
mother | |
Marriage | Marriage — 1875 — Des Moines Co., Iowa |
10 years
himself |
|
|
|
2 years
elder brother |
|
|
|
14 years
younger sister |
|
3 years
younger brother |
|
|
|
14 years
younger brother |
1894–1964
Birth: June 1894
47
38 — Iowa, USA Death: April 6, 1964 — Elkhart, Elkhart, Indiana, USA |
|
1892–1993
Birth: February 14, 1892
45
35 — Burlington, Des Moines County, Iowa, USA Death: September 19, 1993 — Morton, Tazewell County, Illinois, USA |
Birth | |
---|---|
Birth | |
Birth | |
Birth | |
Birth | |
Birth | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Residence | |
Name | |
Name | |
Name | |
Name | |
Name | |
Name |