Mary Lindenfelser, 1860–1946 (aged 86 years)
- Name
- Mary /Lindenfelser/
Birth | about 1860 |
---|---|
Marriage | Anton Lindenfelser — View this family 1877 (aged 17 years) |
Birth of a daughter | Elizabeth Lindenfelser about 1879 (aged 19 years) |
Residence | Marital Status: Married; Relation to Head: Wife 1880 (aged 20 years)Groveland, Tazewell, Illinois, USA Latitude: N40.5925 Longitude: W89.5344Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Oliver Lindenfelser about 1882 (aged 22 years) |
Birth of a son | Adolph Joseph Lindenfelser July 11, 1882 (aged 22 years) |
Birth of a son | Adolph Joseph Lindenfelser about 1883 (aged 23 years) |
Birth of a daughter | Caroline Lindenfelser October 1885 (aged 25 years) |
Birth of a son | Frank Lindenfelser about 1889 (aged 29 years) |
Birth of a daughter | Josephine Lindenfelser about 1893 (aged 33 years) |
Birth of a son | Carl Lindenfelser about 1898 (aged 38 years) |
Residence | Marital Status: Married; Relation to Head: Wife 1900 (aged 40 years)Groveland, Tazewell, Illinois, USA Latitude: N40.5925 Longitude: W89.5344Google Maps™Bing Maps™OpenStreetMap™ |
Residence | Marital Status: Married; Relation to Head of House: Wife 1910 (aged 50 years)Groveland, Tazewell, Illinois, USA Latitude: N40.5925 Longitude: W89.5344Google Maps™Bing Maps™OpenStreetMap™ |
Residence | Marital Status: Married; Relation to Head: Wife 1920 (aged 60 years)Groveland, Tazewell, Illinois, USA Latitude: N40.5925 Longitude: W89.5344Google Maps™Bing Maps™OpenStreetMap™ |
Death of a husband | Anton Lindenfelser September 17, 1925 (aged 65 years) |
Death | March 14, 1946 (aged 86 years) |
Burial |
husband |
1850–1925
Birth: February 26, 1850
34
25 — Germany Death: September 17, 1925 |
---|---|
herself | |
Marriage | Marriage — 1877 — |
22 years
son |
|
|
1893–1987
Birth: about 1893
42
33 — Illinois Death: September 23, 1987 |
|
|
8 years
son |
|
|
1882–1955
Birth: July 11, 1882
32
22 — Illinois, USA Death: November 9, 1955 |
3 years
daughter |
|
|
Birth | |
---|---|
Birth | |
Birth | |
Birth | |
Marriage | |
Marriage | |
Residence | |
Residence | |
Residence | |
Residence | |
Name | |
Name | |
Name | |
Name | |
Name |