Oliver Lindenfelser, 1882–
- Name
- Oliver /Lindenfelser/
| Residence | Marital Status: Single; Relation to Head: Son 1880 (aged )Groveland, Tazewell, Illinois, USA Latitude: N40.5925 Longitude: W89.5344Google Maps™Bing Maps™OpenStreetMap™ |
|---|---|
| Birth | about 1882
31
22 |
| Birth of a brother | Adolph Joseph Lindenfelser July 11, 1882 (aged 0) |
| Birth of a brother | Adolph Joseph Lindenfelser about 1883 (aged 1 year) |
| Birth of a sister | Caroline Lindenfelser October 1885 (aged 3 years) |
| Birth of a brother | Frank Lindenfelser about 1889 (aged 7 years) |
| Birth of a sister | Josephine Lindenfelser about 1893 (aged 11 years) |
| Birth of a brother | Carl Lindenfelser about 1898 (aged 16 years) |
| Residence | Marital Status: Single; Relation to Head: Son 1900 (aged 18 years)Groveland, Tazewell, Illinois, USA Latitude: N40.5925 Longitude: W89.5344Google Maps™Bing Maps™OpenStreetMap™ |
| Death of a paternal grandmother | Christina Magdalena Baumann April 18, 1902 (aged 20 years) Tazewell County, Illinois, USA Latitude: N40.5126 Longitude: W89.5132Google Maps™Bing Maps™OpenStreetMap™ |
| Death of a father | Anton Lindenfelser September 17, 1925 (aged 43 years) |
| Death of a mother | Mary Lindenfelser March 14, 1946 (aged 64 years) |
| Death of a brother | Adolph Joseph Lindenfelser November 9, 1955 (aged 73 years) |
| Death of a sister | Josephine Lindenfelser September 23, 1987 (aged 105 years) |
| Burial of a father | Anton Lindenfelser |
| Burial of a mother | Mary Lindenfelser |
| father |
1850–1925
Birth: February 26, 1850
34
25 — Germany Death: September 17, 1925 |
|---|---|
| mother | |
| Marriage | Marriage — 1877 — |
|
22 years
younger brother |
|
|
-4 years
younger sister |
1893–1987
Birth: about 1893
42
33 — Illinois Death: September 23, 1987 |
|
-10 years
himself |
|
|
8 years
younger brother |
|
|
-7 years
brother |
1882–1955
Birth: July 11, 1882
32
22 — Illinois, USA Death: November 9, 1955 |
|
3 years
younger sister |
|
|
-6 years
elder sister |
| Residence | |
|---|---|
| Birth | |
| Birth | |
| Birth | |
| Residence | |
| Name | |
| Name | |
| Name |