William scott Heady, 1828–1890 (aged 62 years)
- Name
- William scott /Heady/
Birth | 1828
47
45 |
---|---|
Birth of a sister | Susan Heady 1829 (aged 1 year) |
Death of a paternal grandmother | Eleanor Jackson before 1837 (aged 9 years) |
Death of a paternal grandfather | James Heady 1837 (aged 9 years) |
Death of a mother | Susannah Cotton before 1852 (aged 24 years) |
Death of a father | Thomas Devil TomHeady May 23, 1852 (aged 24 years) |
Death of a sister | Nancy Heady 1860 (aged 32 years) |
Death of a brother | Ellis Duncan Heady 1860 (aged 32 years) |
Death of a brother | Stillwell d Heady 1861 (aged 33 years) |
Death of a brother | James J Heady before 1866 (aged 38 years) |
Death of a brother | Squire Heady 1870 (aged 42 years) |
Death of a brother | John C Heady 1872 (aged 44 years) |
Death of a brother | Thomas W Heady 1880 (aged 52 years) |
Death of a brother | Zachariah terril Heady 1889 (aged 61 years) |
Death | 1890 (aged 62 years) |
father |
1780–1852
Birth: July 18, 1780
22
22 — Uniontown, Fayette, Pennsylvania, USA Death: May 23, 1852 — Bardstown, Nelson, Kentucky, United States |
---|---|
mother | |
elder brother | |
7 years
himself |
|
2 years
younger sister |
|
|
|
2 years
elder brother |
|
4 years
elder brother |
|
3 years
elder sister |
|
3 years
elder sister |
|
4 years
elder brother |
|
4 years
elder brother |
|
2 years
elder brother |
|
3 years
elder brother |
|
brother |