Susan Heady, 1829–
- Name
- Susan /Heady/
| Birth | 1829
48
46 |
|---|---|
| Death of a paternal grandmother | Eleanor Jackson before 1837 (aged 8 years) |
| Death of a paternal grandfather | James Heady 1837 (aged 8 years) |
| Death of a mother | Susannah Cotton before 1852 (aged 23 years) |
| Death of a father | Thomas Devil TomHeady May 23, 1852 (aged 23 years) |
| Death of a sister | Nancy Heady 1860 (aged 31 years) |
| Death of a brother | Ellis Duncan Heady 1860 (aged 31 years) |
| Death of a brother | Stillwell d Heady 1861 (aged 32 years) |
| Death of a brother | James J Heady before 1866 (aged 37 years) |
| Death of a brother | Squire Heady 1870 (aged 41 years) |
| Death of a brother | John C Heady 1872 (aged 43 years) |
| Death of a brother | Thomas W Heady 1880 (aged 51 years) |
| Death of a brother | Zachariah terril Heady 1889 (aged 60 years) |
| Death of a brother | William scott Heady 1890 (aged 61 years) |
| father |
1780–1852
Birth: July 18, 1780
22
22 — Uniontown, Fayette, Pennsylvania, USA Death: May 23, 1852 — Bardstown, Nelson, Kentucky, United States |
|---|---|
| mother | |
| elder brother | |
|
7 years
elder brother |
|
|
2 years
herself |
|
|
-26 years
elder brother |
|
|
2 years
elder brother |
|
|
4 years
elder brother |
|
|
3 years
elder sister |
|
|
3 years
elder sister |
|
|
4 years
elder brother |
|
|
4 years
elder brother |
|
|
2 years
elder brother |
|
|
3 years
elder brother |
|
| brother |